Bwms
CUSTOMIZED SOLUTION
SPECIFICATION
No | Model |
Rated Capacity (m³/h) |
Capacity Range (m³/h) |
Rated Power(kw) | Weight(Ton) |
Length(m) |
Width(m) | Height(m) |
1 | LS-150(Ex) | 150 | 20~150 | 18 | 1.4 | 2.5 | 1.2 | 1.7 |
2 | LS-250(Ex) | 250 | 30~250 | 33.5 | 2.2 | 2.4 | 2.1 | 1.8 |
3 | LS-350(Ex) | 350 | 40~350 | 45.5 | 2.4 | 2.4 | 2.1 | 2.0 |
4 | LS-500(Ex) | 500 | 60~500 | 57.5 | 2.4 | 2.4 | 2.1 | 2.0 |
5 | LS-700(Ex) | 700 | 80~700 | 73 | 3.0 | 3.1 | 2.4 | 2.3 |
6 | LS-850(Ex) | 850 | 100~850 | 85 | 3.0 | 3.1 | 2.4 | 2.3 |
7 | LS-1150(Ex) | 1150 | 140~1150 | 110 | 3.3 | 3.5 | 2.5 | 2.3 |
8 | LS-1500(Ex) | 1500 | 180~1500 | 135 | 4.1 | 4.5 | 3.0 | 2.4 |
(EX): Providing Exprosion-proof Type
Core Part 1 : Filter
· Easy Maintenance
· self-cleaning
· Automatic operation
Core Part 2: Uv Reactor
· CFD-optimized MPUV Module
· Economical power consumption
· Mechanical CIP Of Quartz sleeves
Core Part 3: Power Cabinet
. outputAdjustable
· Lamp Restart protection
· Real-time communication with PLC
· Fault/ Error code
Core Part 4: Remoteocaontrol Unit
Existing Vessel Retrofit
Provide ship survey, scheme design, ship inspection review, installation and commissioning
A comprehensive one-stop service that integrates technical support and global operation and maintenance management services